By SuperWest Sports activities Employees
In their mixed histories, the highest CFB faculties have performed in 429 bowl video games by the primary week of the 2025 Playoff/bowl season, together with CFP, BCS, and Nationwide Championship video games.
We’ve introduced all these bowl video games collectively in a searchable and sortable desk with the years of the common seasons, the dates the bowl video games had been performed, the groups concerned, and the profitable and shedding scores.
Washington and Boise State kicked off this yr’s postseason within the LA Bowl, with the Huskies topping off their season with a 38-10 victory to complete the season 9-4. The Broncos completed the yr 9-5.
| Season | Bowl_Date | Bowl_Game | Winner | Pts | Loser | Pts |
|---|---|---|---|---|---|---|
| 2025 | Dec 13 2025 | LA Bowl | Washington | 38 | Boise State | 10 |
| 2025 | Jan 1 2025 | Rose Bowl | Ohio State | 41 | Oregon | 21 |
| 2025 | Jan 1 2025 | Peach Bowl | Texas | 39 | ASU | 31 |
| 2024 | Dec 31 2024 | Fiesta Bowl | Penn State | 31 | Boise State | 14 |
| 2024 | Dec 31 2024 | Solar Bowl | Louisville | 35 | Washington | 34 |
| 2024 | Dec 28 2024 | Alamo Bowl | BYU | 36 | Colorado | 14 |
| 2024 | Dec 28 2024 | Arizona Bowl | Miami (Ohio) | 43 | CSU | 17 |
| 2024 | Dec 27 2024 | Las Vegas Bowl | USC | 35 | Texas A&M | 31 |
| 2024 | Dec 27 2024 | Vacation Bowl | Syracuse | 52 | WSU | 35 |
| 2024 | Dec 24 2024 | Hawai’i Bowl | USF | 41 | San Jose State | 39 |
| 2024 | Dec 23 2024 | Well-known Idaho Potato | Northern Illinois | 28 | Fresno State | 20 |
| 2024 | Dec 18 2024 | LA Bowl | UNLV | 24 | Cal | 13 |
| 2023 | Jan 8 2024 | School Soccer Championship | Michigan | 34 | Washington | 13 |
| 2023 | Jan 1 2024 | Sugar Bowl | Washington | 37 | Texas | 31 |
| 2023 | Jan 1 2024 | Fiesta Bowl | Oregon | 45 | Liberty | 6 |
| 2023 | Dec 30 2023 | Arizona Bowl | Wyoming | 16 | Toledo | 15 |
| 2023 | Dec 29 2023 | Solar Bowl | Notre Dame | 40 | OSU | 8 |
| 2023 | Dec 28 2023 | Alamo Bowl | Arizona | 38 | Oklahoma | 24 |
| 2023 | Dec 27 2023 | Vacation Bowl | USC | 42 | Louisville | 28 |
| 2023 | Dec 26 2023 | Assured Fee Bowl | Kansas | 49 | Nevada-Las Vegas | 36 |
| 2023 | Dec 23 2023 | Las Vegas Bowl | Northwestern | 14 | Utah | 7 |
| 2023 | Dec 23 2023 | Armed Forces Bowl | Air Pressure | 31 | James Madison | 21 |
| 2023 | Dec 23 2023 | Well-known Idaho Potato Bowl | Georgia State | 45 | USU | 22 |
| 2023 | Dec 23 2023 | Hawaii Bowl | Coastal Carolina | 24 | San Jose State | 14 |
| 2023 | Dec 16 2023 | Independence Bowl | Texas Tech | 34 | Cal | 14 |
| 2023 | Dec 16 2023 | LA Bowl | UCLA | 35 | Boise State | 22 |
| 2023 | Dec 16 2023 | New Mexico Bowl | Fresno State | 37 | New Mexico State | 10 |
| 2022 | Jan 2 2023 | Rose Bowl | Penn State | 34 | Utah | 21 |
| 2022 | Jan 2 2023 | Cotton Bowl | Tulane | 46 | USC | 45 |
| 2022 | Dec 30 2022 | Solar Bowl | Pitt | 37 | UCLA | 35 |
| 2022 | Dec 30 2022 | Arizona Bowl | Ohio | 30 | Wyoming | 27 |
| 2022 | Dec 29 2022 | Alamo Bowl | Washington | 27 | Texas | 20 |
| 2022 | Dec 28 2022 | Vacation Bowl | Oregon | 28 | North Carolina | 27 |
| 2022 | Dec 27 2022 | First Responder Bowl | Memphis | 38 | USU | 10 |
| 2022 | Dec 24 2022 | Hawaii Bowl | Center Tennessee State | 25 | San Diego State | 23 |
| 2022 | Dec 22 2022 | Armed Forces Bowl | Air Pressure | 30 | Baylor | 15 |
| 2022 | Dec 20 2022 | Well-known Idaho Potato Bowl | Japanese Michigan | 41 | San Jose State | 27 |
| 2022 | Dec 17 2022 | New Mexico Bowl | BYU | 24 | SMU | 23 |
| 2022 | Dec 17 2022 | LA Bowl | Fresno State | 29 | WSU | 6 |
| 2022 | Dec 17 2022 | Las Vegas Bowl | OSU | 30 | Florida | 3 |
| 2022 | Dec 17 2022 | Frisco Bowl | Boise State | 35 | North Texas | 32 |
| 2021 | Jan 1 2022 | Rose Bowl | Ohio State | 48 | Utah | 45 |
| 2021 | Dec 31 2021 | Solar Bowl | Central Michigan | 24 | WSU | 21 |
| 2021 | Dec 30 2021 | Las Vegas Bowl | Wisconsin | 20 | ASU | 13 |
| 2021 | Dec 29 2021 | Alamo Bowl | Oklahoma | 47 | Oregon | 32 |
| 2021 | Dec 28 2021 | First Responder Bowl | Air Pressure | 31 | Louisville | 28 |
| 2021 | Dec 27 2021 | Fast Lane Bowl | Western Michigan | 52 | Nevada | 24 |
| 2021 | Dec 21 2021 | Well-known Idaho Potato Bowl | Wyoming | 52 | Kent State | 38 |
| 2021 | Dec 21 2021 | Frisco Bowl | San Diego State | 38 | Texas-San Antonio | 24 |
| 2021 | Dec 18 2021 | LA Bowl | USU | 24 | OSU | 13 |
| 2021 | Dec 18 2021 | New Mexico Bowl | Fresno State | 31 | Texas-El Paso | 24 |
| 2021 | Dec 18 2021 | Independence Bowl | UAB | 31 | BYU | 28 |
| 2020 | Jan 2 2021 | Fiesta Bowl | Iowa State | 34 | Oregon | 17 |
| 2020 | Dec 31 2020 | Arizona Bowl | Ball State | 34 | San Jose State | 13 |
| 2020 | Dec 29 2020 | Alamo Bowl | Texas | 55 | Colorado | 23 |
| 2020 | Dec 24 2020 | New Mexico Bowl | Hawaii | 28 | Houston | 14 |
| 2020 | Dec 22 2020 | Well-known Idaho Potato Bowl | Nevada | 38 | Tulane | 27 |
| 2020 | Dec 22 2020 | Boca Raton Bowl | BYU | 49 | UCF | 23 |
| 2019 | Jan 3 2020 | Well-known Idaho Potato Bowl | Ohio | 30 | Nevada | 21 |
| 2019 | Jan 1 2020 | Rose Bowl | Oregon | 28 | Wisconsin | 27 |
| 2019 | Dec 31 2019 | Alamo Bowl | Texas | 38 | Utah | 10 |
| 2019 | Dec 31 2019 | Solar Bowl | ASU | 20 | Florida State | 14 |
| 2019 | Dec 31 2019 | Arizona Bowl | Wyoming | 38 | Georgia State | 17 |
| 2019 | Dec 30 2019 | Redbox Bowl | Cal | 35 | Illinois | 20 |
| 2019 | Dec 27 2019 | Cheez-It Bowl | Air Pressure | 31 | WSU | 21 |
| 2019 | Dec 27 2019 | Vacation Bowl | Iowa | 49 | USC | 24 |
| 2019 | Dec 24 2019 | Hawaii Bowl | Hawaii | 38 | BYU | 34 |
| 2019 | Dec 21 2019 | Las Vegas Bowl | Washington | 38 | Boise State | 7 |
| 2019 | Dec 21 2019 | New Mexico Bowl | San Diego State | 48 | Central Michigan | 11 |
| 2019 | Dec 20 2019 | Frisco Bowl | Kent State | 51 | USU | 41 |
| 2018 | Jan 1 2019 | Rose Bowl | Ohio State | 28 | Washington | 23 |
| 2018 | Dec 31 2018 | Vacation Bowl | Northwestern | 31 | Utah | 20 |
| 2018 | Dec 31 2018 | Redbox Bowl | Oregon | 7 | Michigan State | 6 |
| 2018 | Dec 31 2018 | Solar Bowl | Stanford | 14 | Pittsburgh | 13 |
| 2018 | Dec 29 2018 | Arizona Bowl | Nevada | 16 | Arkansas State | 13 |
| 2018 | Dec 28 2018 | Alamo Bowl | WSU | 28 | Iowa State | 26 |
| 2018 | Dec 26 2018 | Cheez-It Bowl | TCU | 10 | Cal | 7 |
| 2018 | Dec 22 2018 | Hawaii Bowl | Louisiana Tech | 31 | Hawaii | 14 |
| 2018 | Dec 21 2018 | Well-known Idaho Potato Bowl | BYU | 49 | Western Michigan | 18 |
| 2018 | Dec 19 2018 | Frisco Bowl | Ohio | 27 | San Diego State | 0 |
| 2018 | Dec 15 2018 | Las Vegas Bowl | Fresno State | 31 | ASU | 20 |
| 2018 | Dec 15 2018 | New Mexico Bowl | USU | 52 | North Texas | 13 |
| 2017 | Dec 30 2017 | Fiesta Bowl | Penn State | 35 | Washington | 28 |
| 2017 | Dec 29 2017 | Cotton Bowl | Ohio State | 24 | USC | 7 |
| 2017 | Dec 29 2017 | Solar Bowl | North Carolina State | 52 | ASU | 31 |
| 2017 | Dec 29 2017 | Arizona Bowl | New Mexico State | 26 | USU | 20 |
| 2017 | Dec 28,2017 | Vacation Bowl | Michigan State | 42 | WSU | 17 |
| 2017 | Dec 28 2017 | Alamo Bowl | TCU | 39 | Stanford | 37 |
| 2017 | Dec 27 2017 | Foster Farms Bowl | Purdue | 38 | Arizona | 35 |
| 2017 | Dec 26 2017 | Cactus Bowl | Kansas State | 35 | UCLA | 17 |
| 2017 | Dec 26 2017 | Coronary heart of Dallas Bowl | Utah | 30 | West Virginia | 14 |
| 2017 | Dec 24 2017 | Hawaii Bowl | Fresno State | 33 | Houston | 27 |
| 2017 | Dec 23 2017 | Armed Forces Bowl | Military | 42 | San Diego State | 35 |
| 2017 | Dec 22 2017 | Well-known Idaho Potato Bowl | Wyoming | 37 | Central Michigan | 14 |
| 2017 | Dec 16 2017 | Las Vegas Bowl | Boise State | 38 | Oregon | 28 |
| 2017 | Dec 16 2017 | New Mexico Bowl | Marshall | 31 | CSU | 28 |
| 2016 | Jan 2 2017 | Rose Bowl | USC | 52 | Penn State | 49 |
| 2016 | Dec 31 2016 | Peach Bowl | Alabama | 24 | Washington | 7 |
| 2016 | Dec 30 2016 | Solar Bowl | Stanford | 25 | North Carolina | 23 |
| 2016 | Dec 30 2016 | Arizona Bowl | Air Pressure | 45 | South Alabama | 21 |
| 2016 | Dec 29 2016 | Alamo Bowl | Oklahoma State | 38 | Colorado | 8 |
| 2016 | Dec 28 2016 | Foster Farms Bowl | Utah | 26 | Indiana | 24 |
| 2016 | Dec 27 2016 | Vacation Bowl | Minnesota | 17 | WSU | 12 |
| 2016 | Dec 27 2016 | Cactus Bowl | Baylor | 31 | Boise State | 12 |
| 2016 | Dec 24 2016 | Hawaii Bowl | Hawaii | 52 | Center Tennessee State | 35 |
| 2016 | Dec 22 2016 | Well-known Idaho Potato Bowl | Idaho | 61 | CSU | 50 |
| 2016 | Dec 21 2016 | Poinsettia Bowl | BYU | 24 | Wyoming | 21 |
| 2016 | Dec 17 2016 | Las Vegas Bowl | San Diego State | 34 | Houston | 10 |
| 2016 | Dec 17 2016 | New Mexico Bowl | New Mexico | 23 | Texas-San Antonio | 20 |
| 2015 | Jan 2 2016 | Alamo Bowl | TCU | 47 | Oregon | 41 |
| 2015 | Jan 2 2016 | Cactus Bowl | West Virginia | 43 | ASU | 42 |
| 2015 | Jan 1 2016 | Rose Bowl | Stanford | 45 | Iowa | 16 |
| 2015 | Dec 30 2015 | Vacation Bowl | Wisconsin | 23 | USC | 21 |
| 2015 | Dec 29 2015 | Armed Forces Bowl | Cal | 55 | Air Pressure | 36 |
| 2015 | Dec 29 2015 | Arizona Bowl | Nevada | 28 | CSU | 23 |
| 2015 | Dec 26 2015 | Foster Farms Bowl | Nebraska | 37 | UCLA | 29 |
| 2015 | Dec 26 2015 | Coronary heart of Dallas Bowl | Washington | 44 | Southern Mississippi | 31 |
| 2015 | Dec 26 2015 | Solar Bowl | WSU | 20 | Miami (FL) | 14 |
| 2015 | Dec 24 2015 | Hawaii Bowl | San Diego State | 42 | Cincinnati | 7 |
| 2015 | Dec 23 2015 | Poinsettia Bowl | Boise State | 55 | Northern Illinois | 7 |
| 2015 | Dec 22 2015 | Well-known Idaho Potato Bowl | Akron | 23 | USU | 21 |
| 2015 | Dec 19 2015 | Las Vegas Bowl | Utah | 35 | BYU | 28 |
| 2015 | Dec 19 2015 | New Mexico Bowl | Arizona | 45 | New Mexico | 37 |
| 2015 | Dec 19 2015 | Treatment Bowl | San Jose State | 27 | Georgia State | 16 |
| 2014 | Jan 12 2015 | School Soccer Championship | Ohio State | 42 | Oregon | 20 |
| 2014 | Jan 2 2015 | Alamo Bowl | UCLA | 40 | Kansas State | 35 |
| 2014 | Jan 2 2015 | Cactus Bowl | Oklahoma State | 30 | Washington | 22 |
| 2014 | Jan 1 2015 | Rose Bowl | Oregon | 59 | Florida State | 20 |
| 2014 | Dec 31 2014 | Fiesta Bowl | Boise State | 38 | Arizona | 30 |
| 2014 | Dec 30 2014 | Foster Farms Bowl | Stanford | 45 | Maryland | 21 |
| 2014 | Dec 27 2014 | Vacation Bowl | USC | 45 | Nebraska | 42 |
| 2014 | Dec 27 2014 | Solar Bowl | ASU | 36 | Duke | 31 |
| 2014 | Dec 24 2014 | Hawaii Bowl | Rice | 30 | Fresno State | 6 |
| 2014 | Dec 23 2014 | Poinsettia Bowl | Navy | 17 | San Diego State | 16 |
| 2014 | Dec 22 2014 | Miami Seaside Bowl | Memphis | 55 | BYU | 48 |
| 2014 | Dec 20 2014 | Las Vegas Bowl | Utah | 45 | CSU | 10 |
| 2014 | Dec 20 2014 | Well-known Idaho Potato Bowl | Air Pressure | 38 | Western Michigan | 24 |
| 2014 | Dec 20 2014 | New Mexico Bowl | USU | 21 | Texas-El Paso | 6 |
| 2014 | Dec 20 2014 | New Orleans Bowl | Louisiana | 16 | Nevada | 3 |
| 2013 | Jan 1 2014 | Rose Bowl | Michigan State | 24 | Stanford | 20 |
| 2013 | Jan 1 2014 | Coronary heart of Dallas Bowl | North Texas | 36 | UNLV | 14 |
| 2013 | Dec 31 2013 | Independence Bowl | Arizona | 42 | Boston School | 19 |
| 2013 | Dec 31 2013 | Solar Bowl | UCLA | 42 | Virginia Tech | 12 |
| 2013 | Dec 30 2013 | Alamo Bowl | Oregon | 30 | Texas | 7 |
| 2013 | Dec 30 2013 | Vacation Bowl | Texas Tech | 37 | ASU | 23 |
| 2013 | Dec 27 2013 | Struggle Starvation Bowl | Washington | 31 | BYU | 16 |
| 2013 | Dec 26 2013 | Poinsettia Bowl | USU | 21 | Northern Illinois | 14 |
| 2013 | Dec 24 2013 | Hawaii Bowl | OSU | 38 | Boise State | 23 |
| 2013 | Dec 21 2013 | Las Vegas Bowl | USC | 45 | Fresno State | 20 |
| 2013 | Dec 21 2013 | New Mexico Bowl | CSU | 48 | WSU | 45 |
| 2013 | Dec 21 2013 | Well-known Idaho Potato Bowl | San Diego State | 49 | Buffalo | 24 |
| 2012 | Jan 3 2013 | Fiesta Bowl | Oregon | 35 | Kansas State | 17 |
| 2012 | Jan 1 2013 | Rose Bowl | Stanford | 20 | Wisconsin | 14 |
| 2012 | Dec 31 2012 | Solar Bowl | Georgia Tech | 21 | USC | 7 |
| 2012 | Dec 29 2012 | Alamo Bowl | Texas | 31 | OSU | 27 |
| 2012 | Dec 29 2012 | Struggle Starvation Bowl | ASU | 62 | Navy | 28 |
| 2012 | Dec 29 2012 | Armed Forces Bowl | Rice | 33 | Air Pressure | 14 |
| 2012 | Dec 27 2012 | Vacation Bowl | Baylor | 49 | UCLA | 26 |
| 2012 | Dec 24 2012 | Hawaii Bowl | SMU | 43 | Fresno State | 10 |
| 2012 | Dec 22 2012 | Las Vegas Bowl | Boise State | 28 | Washington | 26 |
| 2012 | Dec 20 2012 | Poinsettia Bowl | BYU | 23 | San Diego State | 6 |
| 2012 | Dec 15 2012 | New Mexico Bowl | Arizona | 49 | Nevada | 48 |
| 2011 | Jan 2 2012 | Fiesta Bowl | Oklahoma State | 41 | Stanford | 38 |
| 2011 | Jan 2 2012 | Rose Bowl | Oregon | 45 | Wisconsin | 38 |
| 2011 | Dec 31 2011 | Struggle Starvation Bowl | Illinois | 20 | UCLA | 14 |
| 2011 | Dec 31 2011 | Solar Bowl | Utah | 30 | Georgia Tech | 27 |
| 2011 | Dec 30 2011 | Armed Forces Bowl | BYU | 24 | Tulsa | 21 |
| 2011 | Dec 29 2011 | Alamo Bowl | Baylor | 67 | Washington | 56 |
| 2011 | Dec 28 2011 | Vacation Bowl | Texas | 21 | Cal | 10 |
| 2011 | Dec 28 2011 | Army Bowl | Toledo | 42 | Air Pressure | 41 |
| 2011 | Dec 22 2011 | Maaco Bowl | Boise State | 56 | ASU | 24 |
| 2011 | Dec 21 2011 | Poinsettia Bowl | TCU | 31 | Louisiana Tech | 24 |
| 2011 | Dec 17 2011 | New Mexico Bowl | Temple | 37 | Wyoming | 15 |
| 2011 | Dec 17 2011 | New Orleans Bowl | Louisiana | 32 | San Diego State | 30 |
| 2010 | Jan 10 2011 | BCS Championship | Auburn | 22 | Oregon | 19 |
| 2010 | Jan 3 2011 | Orange Bowl | Stanford | 40 | Virginia Tech | 12 |
| 2010 | Jan 1 2011 | Rose Bowl | TCU | 21 | Wisconsin | 19 |
| 2010 | Dec 30 2010 | Vacation Bowl | Washington | 19 | Nebraska | 7 |
| 2010 | Dec 29 2010 | Alamo Bowl | Oklahoma State | 36 | Arizona | 10 |
| 2010 | Dec 27 2010 | Independence Bowl | Air Pressure | 14 | Georgia Tech | 7 |
| 2010 | Dec 23 2010 | Poinsettia Bowl | San Diego State | 35 | Navy | 14 |
| 2010 | Dec 22 2010 | Maaco Bowl | Boise State | 26 | Utah | 3 |
| 2010 | Dec 18 2010 | New Mexico Bowl | BYU | 52 | Texas-El Paso | 24 |
| 2009 | Jan 4 2010 | Fiesta Bowl | Boise State | 17 | TCU | 10 |
| 2009 | Jan 1 2010 | Rose Bowl | Ohio State | 26 | Oregon | 17 |
| 2009 | Dec 31 2009 | Solar Bowl | Oklahoma | 31 | Stanford | 27 |
| 2009 | Dec 31 2009 | Armed Forces Bowl | Air Pressure | 47 | Houston | 20 |
| 2009 | Dec 30 2009 | Vacation Bowl | Nebraska | 33 | Arizona | 0 |
| 2009 | Dec 29 2009 | EagleBank Bowl | UCLA | 30 | Temple | 21 |
| 2009 | Dec 26 2009 | Emerald Bowl | USC | 24 | Boston School | 13 |
| 2009 | Dec 23 2009 | Poinsettia Bowl | Utah | 37 | Cal | 27 |
| 2009 | Dec 22 2009 | Las Vegas Bowl | BYU | 44 | OSU | 20 |
| 2009 | Dec 19 2009 | New Mexico Bowl | Wyoming | 35 | Fresno State | 28 |
| 2008 | Jan 2 2009 | Sugar Bowl | Utah | 31 | Alabama | 17 |
| 2008 | Jan 1 2009 | Rose Bowl | USC | 38 | Penn State | 24 |
| 2008 | Dec 31 2008 | Solar Bowl | OSU | 3 | Pittsburgh | 0 |
| 2008 | Dec 31 2008 | Armed Forces Bowl | Houston | 34 | Air Pressure | 28 |
| 2008 | Dec 30 2008 | Vacation Bowl | Oregon | 42 | Oklahoma State | 31 |
| 2008 | Dec 27 2008 | Emerald Bowl | Cal | 24 | Miami (FL) | 17 |
| 2008 | Dec 23 2008 | Poinsettia Bowl | TCU | 17 | Boise State | 16 |
| 2008 | Dec 20 2008 | Las Vegas Bowl | Arizona | 31 | BYU | 21 |
| 2008 | Dec 20 2008 | New Mexico Bowl | CSU | 40 | Fresno State | 35 |
| 2007 | Jan 1 2008 | Rose Bowl | USC | 49 | Illinois | 17 |
| 2007 | Dec 31 2007 | Armed Forces Bowl | Cal | 42 | Air Pressure | 36 |
| 2007 | Dec 31 2007 | Solar Bowl | Oregon | 56 | South Florida | 21 |
| 2007 | Dec 28 2007 | Emerald Bowl | OSU | 21 | Maryland | 14 |
| 2007 | Dec 28 2007 | Texas Bowl | TCU | 20 | Houston | 13 |
| 2007 | Dec 27 2007 | Vacation Bowl | Texas | 52 | ASU | 34 |
| 2007 | Dec 22 2007 | Las Vegas Bowl | BYU | 17 | UCLA | 16 |
| 2007 | Dec 22 2007 | New Mexico Bowl | New Mexico | 23 | Nevada | 0 |
| 2007 | Dec 20 2007 | Poinsettia Bowl | Utah | 35 | Navy | 32 |
| 2006 | Jan 1 2007 | Rose Bowl | USC | 32 | Michigan | 18 |
| 2006 | Dec 29 2006 | Solar Bowl | OSU | 39 | Missouri | 38 |
| 2006 | Dec 28 2006 | Vacation Bowl | Cal | 45 | Texas A&M | 10 |
| 2006 | Dec 27 2006 | Emerald Bowl | Florida State | 44 | UCLA | 27 |
| 2006 | Dec 24 2006 | Hawaii Bowl | Hawaii | 41 | ASU | 24 |
| 2006 | Dec 23 2006 | Armed Forces Bowl | Utah | 25 | Tulsa | 13 |
| 2006 | Dec 23 2006 | New Mexico Bowl | San Jose State | 20 | New Mexico | 12 |
| 2006 | Dec 21 2006 | Las Vegas Bowl | BYU | 38 | Oregon | 8 |
| 2006 | Dec 19 2006 | Poinsettia Bowl | TCU | 37 | Northern Illinois | 7 |
| 2005 | Jan 4 2006 | Rose Bowl | Texas | 41 | USC | 38 |
| 2005 | Dec 31 2005 | Houston Bowl | TCU | 27 | Iowa State | 24 |
| 2005 | Dec 30 2005 | Solar Bowl | UCLA | 50 | Northwestern | 38 |
| 2005 | Dec 29 2005 | Vacation Bowl | Oklahoma | 17 | Oregon | 14 |
| 2005 | Dec 29 2005 | Emerald Bowl | Utah | 38 | Georgia Tech | 10 |
| 2005 | Dec 27 2005 | Perception Bowl | ASU | 45 | Rutgers | 40 |
| 2005 | Dec 22 2005 | Las Vegas Bowl | Cal | 35 | BYU | 28 |
| 2005 | Dec 22 2005 | Poinsettia Bowl | Navy | 51 | CSU | 30 |
| 2004 | Jan 4 2005 | Orange Bowl | USC | 55 | Oklahoma | 19 |
| 2004 | Jan 1 2005 | Fiesta Bowl | Utah | 35 | Pittsburgh | 7 |
| 2004 | Dec 31 2004 | Solar Bowl | ASU | 27 | Purdue | 23 |
| 2004 | Dec 30 2004 | Vacation Bowl | Texas Tech | 45 | Cal | 31 |
| 2004 | Dec 30 2004 | Emerald Bowl | Navy | 34 | New Mexico | 19 |
| 2004 | Dec 28 2004 | Perception Bowl | OSU | 38 | Notre Dame | 21 |
| 2004 | Dec 23 2004 | Las Vegas Bowl | Wyoming | 24 | UCLA | 21 |
| 2003 | Jan 1 2004 | Rose Bowl | USC | 28 | Michigan | 14 |
| 2003 | Dec 31 2003 | Solar Bowl | Minnesota | 31 | Oregon | 30 |
| 2003 | Dec 31 2003 | Liberty Bowl | Utah | 17 | Southern Mississippi | 0 |
| 2003 | Dec 31 2003 | San Francisco Bowl | Boston School | 35 | CSU | 21 |
| 2003 | Dec 30 2003 | Vacation Bowl | WSU | 28 | Texas | 20 |
| 2003 | Dec 30 2003 | Silicon Valley Bowl | Fresno State | 17 | UCLA | 9 |
| 2003 | Dec 26 2003 | Perception Bowl | Cal | 52 | Virginia Tech | 49 |
| 2003 | Dec 24 2003 | Las Vegas Bowl | OSU | 55 | New Mexico | 14 |
| 2002 | Jan 2 2003 | Orange Bowl | USC | 38 | Iowa | 17 |
| 2002 | Jan 1 2003 | Rose Bowl | Oklahoma | 34 | WSU | 14 |
| 2002 | Dec 31 2002 | Solar Bowl | Purdue | 34 | Washington | 24 |
| 2002 | Dec 31 2002 | Liberty Bowl | TCU | 17 | CSU | 3 |
| 2002 | Dec 31 2002 | San Francisco Bowl | Virginia Tech | 20 | Air Pressure | 13 |
| 2002 | Dec 30 2002 | Seattle Bowl | Wake Forest | 38 | Oregon | 17 |
| 2002 | Dec 27 2002 | Vacation Bowl | Kansas State | 34 | ASU | 27 |
| 2002 | Dec 26 2002 | Perception Bowl | Pittsburgh | 38 | OSU | 13 |
| 2002 | Dec 25 2002 | Las Vegas Bowl | UCLA | 27 | New Mexico | 13 |
| 2001 | Jan 1 2002 | Fiesta Bowl | Oregon | 38 | Colorado | 16 |
| 2001 | Dec 31 2001 | Solar Bowl | WSU | 33 | Purdue | 27 |
| 2001 | Dec 31 2001 | Liberty Bowl | Louisville | 28 | BYU | 10 |
| 2001 | Dec 28 2001 | Vacation Bowl | Texas | 47 | Washington | 43 |
| 2001 | Dec 27 2001 | Seattle Bowl | Georgia Tech | 24 | Stanford | 14 |
| 2001 | Dec 25 2001 | Las Vegas Bowl | Utah | 10 | USC | 6 |
| 2001 | Dec 18 2001 | New Orleans Bowl | CSU | 45 | North Texas | 20 |
| 2000 | Jan 1 2001 | Fiesta Bowl | OSU | 41 | Notre Dame | 9 |
| 2000 | Jan 1 2001 | Rose Bowl | Washington | 34 | Purdue | 24 |
| 2000 | Dec 31 2000 | Silicon Valley Bowl | Air Pressure | 37 | Fresno State | 34 |
| 2000 | Dec 29 2000 | Vacation Bowl | Oregon | 35 | Texas | 30 |
| 2000 | Dec 29 2000 | Solar Bowl | Wisconsin | 21 | UCLA | 20 |
| 2000 | Dec 29 2000 | Liberty Bowl | CSU | 22 | Louisville | 17 |
| 2000 | Dec 25 2000 | Aloha Basic | Boston School | 31 | ASU | 17 |
| 2000 | Dec 21 2000 | Las Vegas Bowl | UNLV | 31 | Arkansas | 14 |
| 1999 | Jan 1 2000 | Rose Bowl | Wisconsin | 17 | Stanford | 9 |
| 1999 | Dec 31 1999 | Solar Bowl | Oregon | 24 | Minnesota | 20 |
| 1999 | Dec 31 1999 | Liberty Bowl | Southern Mississippi | 23 | CSU | 17 |
| 1999 | Dec 29 1999 | Vacation Bowl | Kansas State | 24 | Washington | 20 |
| 1999 | Dec 27 1999 | Motor Metropolis Bowl | Marshall | 21 | BYU | 3 |
| 1999 | Dec 25 1999 | Aloha Basic | Wake Forest | 23 | ASU | 3 |
| 1999 | Dec 25 1999 | Oahu Basic | Hawaii | 23 | OSU | 17 |
| 1999 | Dec 18 1999 | Las Vegas Bowl | Utah | 17 | Fresno State | 16 |
| 1998 | Jan 1 1999 | Rose Bowl | Wisconsin | 38 | UCLA | 31 |
| 1998 | Dec 31 1998 | Solar Bowl | TCU | 28 | USC | 19 |
| 1998 | Dec 30 1998 | Vacation Bowl | Arizona | 23 | Nebraska | 20 |
| 1998 | Dec 25 1998 | Aloha Basic | Colorado | 51 | Oregon | 43 |
| 1998 | Dec 25 1998 | Oahu Basic | Air Pressure | 45 | Washington | 25 |
| 1997 | Jan 1 1998 | Cotton Bowl | UCLA | 29 | Texas A&M | 23 |
| 1997 | Jan 1 1998 | Rose Bowl | Michigan | 21 | WSU | 16 |
| 1997 | Dec 31 1997 | Solar Bowl | ASU | 17 | Iowa | 7 |
| 1997 | Dec 27 1997 | Perception Bowl | Arizona | 20 | New Mexico | 14 |
| 1997 | Dec 25 1997 | Aloha Bowl | Washington | 51 | Michigan State | 23 |
| 1997 | Dec 20 1997 | Las Vegas Bowl | Oregon | 41 | Air Pressure | 13 |
| 1996 | Jan 1 1997 | Rose Bowl | Ohio State | 20 | ASU | 17 |
| 1996 | Dec 31 1996 | Solar Bowl | Stanford | 38 | Michigan State | 0 |
| 1996 | Dec 30 1996 | Vacation Bowl | Colorado | 33 | Washington | 21 |
| 1996 | Dec 25 1996 | Aloha Bowl | Navy | 42 | Cal | 38 |
| 1995 | Jan 1 1996 | Cotton Bowl | Colorado | 38 | Oregon | 6 |
| 1995 | Jan 1 1996 | Rose Bowl | USC | 41 | Northwestern | 32 |
| 1995 | Dec 30 1995 | Liberty Bowl | East Carolina | 19 | Stanford | 13 |
| 1995 | Dec 29 1995 | Solar Bowl | Iowa | 38 | Washington | 18 |
| 1995 | Dec 25 1995 | Aloha Bowl | Kansas | 51 | UCLA | 30 |
| 1994 | Jan 2 1995 | Cotton Bowl | USC | 55 | Texas Tech | 14 |
| 1994 | Jan 2 1995 | Rose Bowl | Penn State | 38 | Oregon | 20 |
| 1994 | Dec 31 1994 | Alamo Bowl | WSU | 10 | Baylor | 3 |
| 1994 | Dec 27 1994 | Freedom Bowl | Utah | 16 | Arizona | 13 |
