Skip to content material

By SuperWest Sports activities Workers
Here’s an up-to-date record of all NFL Gamers from American Heritage-Plantation Excessive Faculty in Plantation, FL.
The record contains solely these gamers who’ve performed in an NFL sport.
See the place it ranks amongst different high faculties in Florida right here.
NFL Gamers from American Heritage-Plantation HS
| Participant | Pos | Groups | From | To |
|---|---|---|---|---|
| Tyson Campbell | DB | JAX,CLE | 2021 | 2025 |
| Marco Wilson | CB | ARI,NWE,CIN | 2021 | 2025 |
| James Williams | S | TEN | 2024 | 2025 |
| Dallas Turner | LB | MIN | 2024 | 2025 |
| Patrick Surtain II | DB | DEN | 2021 | 2025 |
| Tedarrell Slaton | DL | GNB,CIN | 2021 | 2025 |
| Mike Morris | DE | SEA | 2023 | 2025 |
| Ruben Hyppolite | LB | CHI | 2025 | 2025 |
| James Houston | LB | DET,CLE,DAL | 2022 | 2025 |
| Khalil Herbert | RB | CHI,CIN,NYJ | 2021 | 2025 |
| Oronde Gadsden II | TE | LAC | 2025 | 2025 |
| Brian Burns | DE | CAR,NYG | 2019 | 2025 |
| Nesta Jade Silvera | DT | LVR | 2023 | 2024 |
| Brandon Johnson | WR | DEN,PIT | 2022 | 2024 |
| Isaiah McKenzie | WR | DEN,BUF,IND | 2017 | 2023 |
| Sony Michel | RB | NWE,LAR,LAC | 2018 | 2022 |
| Anthony Schwartz | WR | CLE | 2021 | 2022 |
| Damion Cook dinner | G-T | BAL,CLE,DET | 2002 | 2008 |
