Skip to content material
Here’s an up-to-date record of all NFL Gamers from Saint Louis Excessive Faculty, Honolulu, Hawai’i.
The record contains solely these gamers who’ve performed in an NFL sport.
See the place it ranks amongst different faculties within the state right here.
NFL Gamers from Saint Louis HS
| Participant | Pos | Groups | From | To |
|---|---|---|---|---|
| Roman Wilson | WR | PIT | 2024 | 2025 |
| Tua Tagovailoa | QB | MIA | 2020 | 2025 |
| Jonah Savaiinaea | OL | MIA | 2025 | 2025 |
| Marcus Mariota | QB | TEN,LVR,ATL,PHI,WAS | 2015 | 2025 |
| Nick Herbig | OLB | PIT | 2023 | 2025 |
| Tyson Alualu | DT | JAX,PIT,DET | 2010 | 2023 |
| Nate Herbig | G | PHI,NYJ,PIT | 2019 | 2023 |
| Kamalei Correa | OLB | BAL,TEN,JAX | 2016 | 2020 |
| Dominic Raiola | C | DET | 2001 | 2014 |
| Olin Kreutz | C | CHI,NOR | 1998 | 2011 |
| Chris Fuamatu-Ma’afala | RB | PIT,JAX | 1998 | 2004 |
| Kaipo McGuire | WR | IND | 1997 | 1998 |
| Brian Cabral | OLB | ATL,GNB,CHI | 1979 | 1986 |
| Gary Campbell | LB | CHI | 1977 | 1983 |
| Hal Stringert | DB | SDG | 1975 | 1980 |
| Jim Nicholson | T | KAN | 1974 | 1979 |
| Herm Wedemeyer | B | LAD,BCL | 1948 | 1949 |
| Jim Spencer | G | DAY | 1928 | 1929 |
| Sam Hipa | E | DAY | 1927 | 1928 |
| Sneeze Achiu | WB-TB-E-BB | DAY | 1927 | 1928 |
| Augie Cabrinha | WB | DAY | 1927 | 1927 |
