By SuperWest Sports activities Employees
Here is a listing of preseason AP Prime 25 faculty soccer ballot appearances since 2010 by crew, with a breakdown by program.
Preseason rankings might be fleeting and deceiving, so we’ve additionally included the ultimate rankings for annually so as to add context.
Oregon has essentially the most preseason rankings within the timespan, with 15 appearances within the final 16 years, adopted by USC with 14, Stanford with 9, and Washington with seven.
Preseason AP Prime 25 Soccer Ballot Appearances since 2010
Yr | Program | Preseason | Last |
---|---|---|---|
2025 | Oregon | 7 | TBD |
2025 | ASU | 11 | TBD |
2025 | Boise State | 25 | TBD |
2024 | Oregon | 3 | 3 |
2024 | Utah | 12 | NR |
2024 | Arizona | 21 | NR |
2024 | USC | 23 | NR |
2023 | USC | 6 | NR |
2023 | Washington | 10 | 2 |
2023 | Utah | 14 | NR |
2023 | Oregon | 15 | 6 |
2023 | OSU | 18 | NR |
2022 | Utah | 7 | 10 |
2022 | Oregon | 11 | 15 |
2022 | USC | 14 | 12 |
2022 | BYU | 25 | NR |
2021 | Oregon | 11 | 22 |
2021 | USC | 15 | NR |
2021 | Washington | 20 | NR |
2021 | Utah | 24 | 12 |
2021 | ASU | 25 | NR |
2020 | Oregon | 9 | NR |
2020 | USC | 17 | 21 |
2020 | Utah | 22 | NR |
2019 | Oregon | 11 | 5 |
2019 | Washington | 13 | NR |
2019 | Utah | 14 | 16 |
2019 | WSU | 23 | NR |
2019 | Stanford | 25 | NR |
2018 | Washington | 6 | 13 |
2018 | Stanford | 13 | NR |
2018 | USC | 15 | NR |
2018 | Boise State | 22 | 23 |
2018 | Oregon | 24 | NR |
2017 | USC | 4 | 12 |
2017 | Washington | 8 | 16 |
2017 | Stanford | 14 | 20 |
2017 | WSU | 24 | NR |
2016 | Stanford | 8 | 12 |
2016 | Washington | 14 | 4 |
2016 | UCLA | 16 | NR |
2016 | USC | 20 | 3 |
2016 | Oregon | 24 | NR |
2015 | Oregon | 7 | 19 |
2015 | USC | 8 | NR |
2015 | UCLA | 13 | NR |
2015 | ASU | 15 | NR |
2015 | Stanford | 21 | 3 |
2015 | Arizona | 22 | NR |
2015 | Boise State | 23 | NR |
2014 | Oregon | 3 | 2 |
2014 | UCLA | 7 | 10 |
2014 | USC | 15 | 20 |
2014 | Stanford | 11 | NR |
2014 | ASU | 19 | 12 |
2014 | Washington | 25 | NR |
2013 | Oregon | 3 | 9 |
2013 | Stanford | 4 | 11 |
2013 | Boise State | 19 | NR |
2013 | UCLA | 21 | 16 |
2013 | USC | 24 | 19 |
2012 | USC | 1 | NR |
2013 | OSU | 25 | NR |
2012 | Oregon | 5 | 2 |
2012 | Stanford | 21 | 7 |
2012 | Boise State | 24 | 18 |
2011 | Oregon | 3 | 4 |
2011 | Boise State | 5 | 8 |
2011 | Stanford | 7 | 7 |
2011 | USC | 26 | 6 |
2010 | Boise State | 3 | 9 |
2010 | Oregon | 11 | 3 |
2010 | USC | 14 | NR |
2010 | OSU | 24 | NR |
Breakdown by Program
Program | Appearances | Most Latest |
---|---|---|
Oregon | 15 | 2025 |
USC | 14 | 2024 |
Stanford | 9 | 2019 |
Boise State | 7 | 2025 |
Washington | 7 | 2023 |
Utah | 6 | 2024 |
Arizona State | 4 | 2025 |
UCLA | 4 | 2016 |
Oregon State | 3 | 2023 |
Arizona | 2 | 2024 |
Washington State | 2 | 2017 |
BYU | 1 | 2022 |