By SuperWest Sports activities Employees
Here are the entire Mountain West soccer Coach of the 12 months Award winners as chosen by a vote of their fellow coaches from 1999 by 2025.
Beneath you’ll discover up to date tables itemizing award counts by program with the newest 12 months gained and the a number of winners with the counts and the years.
A complete of 23 coaches have gained the award over 28 seasons.
Colorado State’s Sonny Lubick captured the primary award, and New Mexico’s Jason Eck earned the award this season.
All-Time Mountain West Coach of the 12 months Award Winners
| 12 months | Coach | Program | W | L |
|---|---|---|---|---|
| 2025 | Jason Eck | New Mexico | 9 | 3 |
| 2024 | Spencer Danielson | Boise State | 12 | 1 |
| 2023 | Barry Odom | UNLV | 9 | 5 |
| 2022 | Andy Avalos | Boise State | 10 | 4 |
| 2021 | Brady Hoke | San Diego State | 12 | 2 |
| 2020 | Brent Brennan | San Jose State | 7 | 1 |
| 2019 | Nick Rolovich | Hawaii | 10 | 5 |
| 2018 | Matt Wells | Utah State | 10 | 2 |
| 2017 | Jeff Tedford | Fresno State | 10 | 4 |
| 2016 | Craig Bohl | Wyoming | 8 | 6 |
| 2015 | Rocky Lengthy | San Diego State | 11 | 3 |
| 2014 | Jim McElwain | Colorado State | 10 | 2 |
| 2013 | Matt Wells | Utah State | 9 | 5 |
| 2012 | Rocky Lengthy | San Diego State | 9 | 4 |
| 2011 | Dave Christensen | Wyoming | 8 | 5 |
| 2010 | Brady Hoke | San Diego State | 9 | 4 |
| 2009 | Gary Patterson | TCU | 12 | 1 |
| 2008 | Kyle Whittingham | Utah | 13 | 0 |
| 2007 | Troy Calhoun | Air Pressure | 9 | 4 |
| 2006 | Bronco Mendenhall | Brigham Younger | 11 | 2 |
| 2005 | Gary Patterson | TCU | 11 | 1 |
| 2004 | City Meyer | Utah | 12 | 0 |
| 2003 | City Meyer | Utah | 10 | 2 |
| 2002 | Rocky Lengthy | New Mexico | 7 | 7 |
| 2001 | Gary Crowton | Brigham Younger | 12 | 2 |
| 2000 | Sonny Lubick (tie) | Colorado State | 10 | 2 |
| 2000 | John Robinson (tie) | UNLV | 8 | 5 |
| 1999 | Sonny Lubick | Colorado State | 8 | 4 |
Breakdown by Program with Most Current
| Program | Winners | Most Current |
|---|---|---|
| San Diego State | 4 | 2021 |
| Colorado State | 3 | 2014 |
| Utah | 3 | 2008 |
| New Mexico | 2 | 2025 |
| Boise State | 2 | 2024 |
| BYU | 2 | 2006 |
| TCU | 2 | 2009 |
| UNLV | 2 | 2023 |
| Utah State | 2 | 2018 |
| Wyoming | 2 | 2016 |
| Air Pressure | 1 | 2007 |
| Fresno State | 1 | 2017 |
| Hawaii | 1 | 2019 |
| San Jose State | 1 | 2020 |
A number of Winners
| Coach | Program(s) | Occasions Received | Years |
|---|---|---|---|
| Rocky Lengthy | San Diego State, New Mexico | 3 | 2002, 2012, 2015 |
| Brady Hoke | San Diego State | 2 | 2010, 2021 |
| City Meyer | Utah | 2 | 2003, 2004 |
| Sonny Lubick | Colorado State | 2 | 1999, 2000 |
