[ad_1]

By SuperWest Sports activities Employees
A faculty soccer participant chosen to be on the primary staff of each official selector is acknowledged as a unanimous All-American.
Since 2002, the 5 selectors designated by the NCAA for this function have been:
• The Related Press (AP)
• The American Soccer Coaches Affiliation (AFCA)
• The Soccer Writers Affiliation of America (FWAA)
• The Sporting Information
• The Walter Camp Soccer Basis (WCFF)
Unanimous All-People are thought of to be the highest athletes in a given season, and plenty of go on to be inducted into the Faculty Soccer Corridor of Fame and have profitable skilled soccer careers.
Only some soccer gamers from the West—if any—are named Unanimous All-America alternatives every season.
The Convention has logged a complete of 105 unanimous alternatives all time, with 13 coming within the final six years.
USC huge receiver Makai Lemon and Utah offensive lineman Spencer Fano have been the one two choice in 2025
Under you’ll discover a searchable, sortable listing of all unanimous Convention All-People for the reason that first participant from a prime college within the West was chosen in 1932 (USC Deal with Ernie Smith), adopted by a breakdown by program.
All-Time Unanimous Convention All-America Picks from West
| Season | Participant | Place | Group |
|---|---|---|---|
| 2025 | Spencer Fano | Offensive Lineman | Utah |
| 2025 | Makai Lemon | Huge Receiver | USC |
| 2024 | Travis Hunter | Huge Receiver/Defensive Again | Colorado |
| 2024 | Nick Nash | Huge Receiver | San Jose State |
| 2024 | Ashton Jeanty | Operating Again | Boise State |
| 2023 | Laiatu Latu | Defensive Lineman | UCLA |
| 2023 | Jackson Powers-Johnson | Offensive Lineman | Oregon |
| 2022 | Clark Phillips III | Defensive Again | Utah |
| 2022 | Tuli Tuipulotu | Defensive Lineman | USC |
| 2022 | Caleb Williams | Quarterback | USC |
| 2021 | Kayvon Thibodeaux | Defensive Finish | Oregon |
| 2021 | Matt Araiza | Punter | San Diego State |
| 2021 | Trey McBride | Tight Finish | CSU |
| 2019 | Penei Sewell | Offensive Lineman | Oregon |
| 2019 | Evan Weaver | Linebacker | California |
| 2017 | Bryce Love | Operating again | Stanford |
| 2016 | Zane Gonzalez | Placekicker | Arizona State |
| 2016 | Cody O’Connell | Deal with | Washington State |
| 2016 | Mitch Wishnowsky | Punter | Utah |
| 2015 | Joshua Garnett | Guard | Stanford |
| 2015 | Tom Hackett | Punter | Utah |
| 2014 | Hau’oli Kikaha | Linebacker | Washington |
| 2014 | Marcus Mariota | Quarterback | Oregon |
| 2014 | Scooby Wright III | Linebacker | Arizona |
| 2013 | David Yankey | Guard | Stanford |
| 2012 | Phillip Thomas | Defensive Again | Fresno State |
| 2012 | Zach Ertz | Tight finish | Stanford |
| 2012 | Marqise Lee | Huge receiver | USC |
| 2011 | David DeCastro | Guard | Stanford |
| 2010 | LaMichael James | Operating again | Oregon |
| 2009 | Toby Gerhart | Operating again | Stanford |
| 2008 | Rey Maualuga | Linebacker | USC |
| 2008 | Louie Sakoda | Placekicker | Utah |
| 2007 | Sedrick Ellis | Defensive deal with | USC |
| 2005 | Reggie Bush | Operating again | USC |
| 2005 | Maurice Drew | All-purpose | UCLA |
| 2005 | Dwayne Jarrett | Huge receiver | USC |
| 2003 | Dave Ball | Defensive finish | UCLA |
| 2002 | Terrell Suggs | Defensive finish | Arizona State |
| 2000 | Andre Carter | Defensive finish | California |
| 1998 | Chris Claiborne | Linebacker | USC |
| 1998 | Chris McAlister | Defensive again | Arizona |
| 1995 | Tedy Bruschi | Defensive deal with | Arizona |
| 1995 | Keyshawn Johnson | Huge receiver | USC |
| 1995 | Lawyer Milloy | Defensive again | Washington |
| 1995 | Jonathan Ogden | Deal with | UCLA |
| 1994 | Rashaan Salaam | Operating again | Colorado |
| 1993 | Marshall Faulk | Operating Again | San Diego State |
| 1993 | J. J. Stokes | Huge receiver | UCLA |
| 1993 | Rob Waldrop | Defensive deal with | Arizona |
| 1992 | Lincoln Kennedy | Deal with | Washington |
| 1991 | Steve Emtman | Defensive finish | Washington |
| 1991 | Jay Leeuwenburg | Heart | Colorado |
| 1992 | Carlton McDonald | Defensive Again | Air Power |
| 1992 | Marshall Faulk | Operating Again | San Diego State |
| 1990 | Chris Smith | Tight Finish | BYU |
| 1990 | Eric Bieniemy | Operating again | Colorado |
| 1990 | Joe Garten | Guard | Colorado |
| 1990 | Darryll Lewis | Defensive again | Arizona |
| 1990 | Alfred Williams | Linebacker | Colorado |
| 1989 | Mark Service | Defensive again | USC |
| 1989 | Jason Hanson | Placekicker | Washington State |
| 1987 | Chad Hennings | Defensive Deal with | Air Forcs |
| 1985 | John Lee | Placekicker | UCLA |
| 1983 | Steve Younger | Quarterback | BYU |
| 1983 | Gordon Hudson | Tight Finish | BYU |
| 1983 | Ricky Hunley | Linebacker | Arizona |
| 1982 | John Elway | Quarterback | Stanford |
| 1982 | Gordon Hudson | Tight finish | BYU |
| 1982 | Don Mosebar | Deal with | USC |
| 1982 | Chuck Nelson | Placekicker | Washington |
| 1981 | Jim McMahon | Quarterback | BYU |
| 1981 | Marcus Allen | Operating again | USC |
| 1981 | Tim Wrightman | Tight finish | UCLA |
| 1980 | Kenny Easley | Defensive again | UCLA |
| 1980 | Ronnie Lott | Defensive again | USC |
| 1980 | Ken Margerum | Huge receiver | Stanford |
| 1979 | Marc Wilson | Quarterback | BYU |
| 1979 | Brad Budde | Guard | USC |
| 1979 | Kenny Easley | Defensive again | UCLA |
| 1979 | Charles White | Operating again | USC |
| 1978 | Al Harris | Defensive finish | Arizona State |
| 1978 | Pat Howell | Guard | USC |
| 1978 | Jerry Robinson | Linebacker | UCLA |
| 1978 | Charles White | Operating again | USC |
| 1977 | Jerry Robinson | Linebacker | UCLA |
| 1977 | Dennis Thurman | Defensive again | USC |
| 1976 | Ricky Bell | Operating again | USC |
| 1975 | Ricky Bell | Operating again | USC |
| 1974 | Anthony Davis | Operating again | USC |
| 1972 | Charle Younger | Tight finish | USC |
| 1968 | John Didion | Heart | Oregon State |
| 1968 | O. J. Simpson | Operating again | USC |
| 1967 | Gary Beban | Quarterback | UCLA |
| 1967 | O. J. Simpson | Operating again | USC |
| 1967 | Ron Yary | Deal with | USC |
| 1965 | Mike Garrett | Operating again | USC |
| 1962 | Terry Baker | Quarterback | Oregon State |
| 1951 | Invoice McColl | Finish | Stanford |
| 1949 | Rod Franz | Guard | California |
| 1946 | Burr Baldwin | Finish | UCLA |
| 1939 | Harry Smith | Guard | USC |
| 1935 | Bobby Grayson | Fullback | Stanford |
| 1933 | Cotton Warburton | Quarterback | USC |
| 1932 | Ernie Smith | Deal with | USC |
Breakdown by Program
| Program | Unanimous All-People |
|---|---|
| USC | 30 |
| UCLA | 13 |
| Stanford | 10 |
| Arizona | 6 |
| BYU | 6 |
| Colorado | 6 |
| Oregon | 6 |
| Utah | 5 |
| Washington | 5 |
| Arizona State | 3 |
| Cal | 3 |
| San Diego State | 3 |
| Air Power | 2 |
| Oregon State | 2 |
| Washington State | 2 |
| Boise State | 1 |
| CSU | 1 |
| Fresno State | 1 |
| San Jose State | 1 |
[ad_2]

