[ad_1]

By SuperWest Sports activities Employees
The West has produced loads of nice school soccer tacklers.
The tables under rank the highest defenders for the previous 65+ seasons in single-season solo tackles, assisted tackles, whole tackles, sacks, and tackles for loss.
This season, three gamers broke into the lists.
Colorado State’s Owen Lengthy now ranks fifteenth in single-season whole tackles with 151.
Oregon’s Bryce Boettcher moved into the 14th spot in assisted tackles with 80, and Utah State’s John Miller captured the sixteenth spot with 79.
Let’s get to the lists.
Greatest in West Single-Season Solo Tackles Leaders
| Yr | Participant | Faculty | Solo |
|---|---|---|---|
| 2007 | Jordon Dizon | Colorado | 114 |
| 2010 | Mason Foster | Washington | 106 |
| 2019 | Evan Weaver | California | 103 |
| 2014 | Eric Kendricks | UCLA | 101 |
| 2014 | Scooby Wright | Arizona | 99 |
| 2018 | Jordan Kunaszyk | California | 95 |
| 2018 | Ben Burr-Kirven | Washington | 94 |
| 2017 | Frank Ginda | San Jose State | 94 |
| 2012 | Eric Kendricks | UCLA | 92 |
| 2017 | Leighton Vander Esch | Boise State | 91 |
| 2024 | Carson Schwesinger | UCLA | 90 |
| 2005 | Jimmy Cottrell | New Mexico State | 90 |
| 2018 | Evan Weaver | California | 88 |
| 2010 | Corey Paredes | Hawaii | 88 |
| 2017 | Christian Sam | Arizona State | 87 |
| 2014 | Damarious Randall | Arizona State | 87 |
| 2007 | Spencer Larsen | Arizona | 87 |
| 2007 | David Vobora | Idaho | 86 |
| 2021 | Chad Muma | Wyoming | 85 |
| 2016 | Jahlani Tavai | Hawaii | 85 |
| 2006 | David Vobora | Idaho | 84 |
| 2019 | Nate Landman | Colorado | 83 |
| 2015 | Andrew Wingard | Wyoming | 83 |
| 2017 | Tony Lashley | Idaho | 81 |
| 2012 | Brandon Magee | Arizona State | 81 |
| 2006 | Matthew Castelo | San Jose State | 81 |
Greatest in West Single-Season Assisted Tackles Leaders
| Yr | Participant | Faculty | Ast Tackles |
|---|---|---|---|
| 2013 | Jake Doughty | Utah State | 106 |
| 2016 | Rodney Butler | New Mexico State | 102 |
| 2018 | Javahn Fergurson | New Mexico State | 90 |
| 2005 | Jimmy Cottrell | New Mexico State | 89 |
| 2009 | Gabe Knapton | Wyoming | 88 |
| 2023 | MJ Tafisi | Utah State | 87 |
| 2006 | Matthew Castelo | San Jose State | 84 |
| 2019 | Javahn Fergurson | New Mexico State | 83 |
| 2018 | Ben Burr-Kirven | Washington | 82 |
| 2018 | David Woodward | Utah State | 82 |
| 2009 | Carmen Messina | New Mexico | 82 |
| 2013 | Keith Smith | San Jose State | 81 |
| 2025 | Bryce Boettcher | Oregon | 80 |
| 2011 | Bobby Wagner | Utah State | 80 |
| 2025 | John Miller | Utah State | 79 |
| 2019 | Evan Weaver | California | 79 |
| 2017 | Frank Ginda | San Jose State | 79 |
| 2010 | Chaz Walker | Utah | 78 |
| 2014 | Dakota Cox | New Mexico | 77 |
| 2014 | Zach Vigil | Utah State | 77 |
| 2013 | Zach Vigil | Utah State | 77 |
| 2005 | Matt Griebel | New Mexico State | 77 |
| 2015 | Nick Vigil | Utah State | 76 |
| 2013 | Uani Unga | Brigham Younger | 76 |
| 2006 | Drew Fowler | Air Drive | 76 |
Greatest in West Single-Season Complete Tackles Leaders
| Yr | Participant | Faculty | Tot |
|---|---|---|---|
| 2019 | Evan Weaver | California | 182 |
| 2005 | Jimmy Cottrell | New Mexico State | 179 |
| 2018 | Ben Burr-Kirven | Washington | 176 |
| 2017 | Frank Ginda | San Jose State | 173 |
| 2016 | Rodney Butler | New Mexico State | 165 |
| 2006 | Matthew Castelo | San Jose State | 165 |
| 2014 | Scooby Wright | Arizona | 163 |
| 2010 | Mason Foster | Washington | 163 |
| 2009 | Carmen Messina | New Mexico | 162 |
| 2007 | Jordon Dizon | Colorado | 162 |
| 2018 | Evan Weaver | California | 159 |
| 2013 | Keith Smith | San Jose State | 159 |
| 2014 | Zach Vigil | Utah State | 156 |
| 2025 | Owen Lengthy | Colorado State | 151 |
| 2010 | Corey Paredes | Hawaii | 151 |
| 2012 | Eric Kendricks | UCLA | 150 |
| 2014 | Eric Kendricks | UCLA | 149 |
| 2005 | Matt Griebel | New Mexico State | 149 |
| 2018 | Jordan Kunaszyk | California | 148 |
| 2013 | Jake Doughty | Utah State | 148 |
| 2007 | David Vobora | Idaho | 148 |
| 2011 | Bobby Wagner | Utah State | 147 |
| 2015 | Nick Vigil | Utah State | 144 |
| 2023 | MJ Tafisi | Utah State | 142 |
| 2021 | Chad Muma | Wyoming | 142 |
| 2013 | Uani Unga | Brigham Younger | 142 |
| 2011 | Carmen Messina | New Mexico | 142 |
| 2019 | Jahad Woods | Washington State | 141 |
| 2017 | Leighton Vander Esch | Boise State | 141 |
| 2015 | Blake Martinez | Stanford | 141 |
| 2007 | Matthew Castelo | San Jose State | 141 |
| 2007 | Solomon Elimimian | Hawaii | 141 |
Greatest in West Single-Season Tackles for Loss Leaders
| Yr | Participant | Faculty | Loss |
|---|---|---|---|
| 2014 | Scooby Wright | Arizona | 29 |
| 2014 | Hauoli Kikaha | Washington | 25 |
| 2013 | Trent Murphy | Stanford | 24 |
| 2012 | Will Sutton | Arizona State | 24 |
| 2009 | Brian Worth | UCLA | 24 |
| 2008 | Zack Follett | California | 23 |
| 2019 | Hamilcar Rashed Jr. | Oregon State | 23 |
| 2017 | Hercules Mataafa | Washington State | 23 |
| 2015 | Antonio Longino | Arizona State | 23 |
| 2007 | Nick Reed | Oregon | 23 |
| 2022 | Tuli Tuipulotu | USC | 22 |
| 2021 | Devin Lloyd | Utah | 22 |
| 2018 | Chase Hansen | Utah | 22 |
| 2012 | Kyle Van Noy | Brigham Younger | 22 |
| 2010 | Dontay Moch | Nevada | 22 |
| 2008 | Jarron Gilbert | San Jose State | 22 |
| 2023 | Laiatu Latu | UCLA | 22 |
| 2018 | Colin Schooler | Arizona | 22 |
| 2012 | Anthony Barr | UCLA | 22 |
| 2012 | Travis Johnson | San Jose State | 22 |
| 2008 | Victor Butler | Oregon State | 22 |
| 2021 | Nick Heninger | Utah State | 21 |
| 2014 | Nate Orchard | Utah | 21 |
| 2010 | Victor Aiyewa | Washington | 21 |
| 2021 | Cameron Thomas | San Diego State | 21 |
| 2014 | Zach Vigil | Utah State | 21 |
| 2013 | Demarcus Lawrence | Boise State | 21 |
| 2012 | Carl Bradford | Arizona State | 21 |
Greatest in West Single-Season Sacks Leaders
| Yr | Participant | Faculty | Sk |
|---|---|---|---|
| 2014 | Hauoli Kikaha | Washington | 19.0 |
| 2014 | Nate Orchard | Utah | 18.5 |
| 2013 | Trent Murphy | Stanford | 15.0 |
| 2016 | Hunter Dimick | Utah | 14.5 |
| 2019 | Hamilcar Rashed Jr. | Oregon State | 14.0 |
| 2014 | Scooby Wright | Arizona | 14.0 |
| 2022 | Tuli Tuipulotu | USC | 13.5 |
| 2019 | Curtis Weaver | Boise State | 13.5 |
| 2012 | Anthony Barr | UCLA | 13.5 |
| 2007 | Jan Jorgensen | Brigham Younger | 13.5 |
| 2023 | Mohamed Kamara | Colorado State | 13.0 |
| 2023 | Laiatu Latu | UCLA | 13.0 |
| 2019 | Bradlee Anae | Utah | 13.0 |
| 2012 | Morgan Breslin | USC | 13.0 |
| 2012 | Travis Johnson | San Jose State | 13.0 |
| 2012 | Will Sutton | Arizona State | 13.0 |
| 2012 | Kyle Van Noy | Brigham Younger | 13.0 |
| 2008 | Nick Reed | Oregon | 13.0 |
| 2024 | Trey White | San Diego State | 12.5 |
| 2023 | Ahmed Hassanein | Boise State | 12.5 |
| 2014 | Andrew Hudson | Washington | 12.5 |
| 2013 | Hauoli Kikaha | Washington | 12.5 |
| 2006 | Bruce Davis | UCLA | 12.5 |
| 2006 | Justin Hickman | UCLA | 12.5 |
| 2005 | John Chick | Utah State | 12.5 |
[ad_2]

