By SuperWest Sports activities Workers
Team protection stats measure a squad’s capacity to restrict opponents’ scoring, management discipline place, and create turnovers that shift momentum and determine shut video games.
On this group of tables, we observe
- Opponent First Downs
- Dashing Yards Allowed
- Opponent Yards
- Whole Yards Allowed
- Dashing TDs Allowed
- Passing TDs Allowed
- Factors Allowed
- Sacks
- Tackles for Loss
- Interceptions
- Dashing Yards Allowed per Sport
- Yards Allowed per Sport
- Third-Down Conversion Proportion Allowed
- Yards per Rush Allowed.
Every desk is scrollable to make sure that the title and column headings are seen whereas viewing your complete checklist.
Whole Yards Allowed Per Sport
Whole Yds/G | Staff |
---|---|
106.0 | BYU |
199.0 | Wyoming |
218.0 | Washington State |
221.5 | Utah |
227.5 | Oregon |
237.0 | Arizona |
241.5 | Washington |
245.5 | San Diego State |
252.5 | California |
266.0 | Air Drive |
292.7 | Hawai’i |
300.5 | USC |
319.0 | Stanford |
332.5 | Boise State |
338.0 | Arizona State |
338.0 | Oregon State |
366.0 | Colorado State |
384.3 | Fresno State |
404.5 | Nevada |
411.5 | San José State |
419.0 | New Mexico |
419.0 | Utah State |
421.5 | UCLA |
429.5 | Colorado |
438.3 | UNLV |
Whole Factors Allowed
PO | Staff |
---|---|
3 | BYU |
7 | Wyoming |
9 | Arizona |
13 | Air Drive |
16 | Oregon |
18 | California |
19 | Utah |
23 | Washington State |
31 | Washington |
33 | USC |
34 | Colorado |
36 | San Diego State |
43 | Arizona State |
48 | Boise State |
50 | Stanford |
54 | San José State |
55 | Colorado State |
56 | New Mexico |
60 | Utah State |
63 | Nevada |
70 | Oregon State |
72 | Fresno State |
73 | UCLA |
75 | UNLV |
80 | Hawai’i |
Factors Allowed Per Sport
Factors/G | Staff |
---|---|
1.5 | BYU |
3.5 | Wyoming |
4.5 | Arizona |
8.0 | Oregon |
9.0 | California |
9.5 | Utah |
11.5 | Washington State |
13.0 | Air Drive |
15.5 | Washington |
16.5 | USC |
17.0 | Colorado |
18.0 | San Diego State |
21.5 | Arizona State |
24.0 | Boise State |
24.0 | Fresno State |
25.0 | Stanford |
25.0 | UNLV |
26.7 | Hawai’i |
27.0 | San José State |
27.5 | Colorado State |
28.0 | New Mexico |
30.0 | Utah State |
31.5 | Nevada |
35.0 | Oregon State |
36.5 | UCLA |
Dashing Yds Allowed Per/G
Rush Yds/G | Staff |
---|---|
7.0 | BYU |
58.5 | California |
74.0 | Wyoming |
74.5 | Utah |
77.5 | Arizona State |
80.5 | Washington |
91.5 | Arizona |
94.0 | San Diego State |
95.0 | Oregon |
97.0 | Air Drive |
103.5 | USC |
117.0 | Boise State |
126.5 | Stanford |
135.0 | Washington State |
140.5 | Nevada |
143.7 | Fresno State |
149.7 | Hawai’i |
159.3 | UNLV |
160.5 | Oregon State |
161.0 | New Mexico |
169.0 | Utah State |
173.0 | Colorado State |
195.5 | San José State |
202.0 | Colorado |
217.0 | UCLA |
Passing Yds Allowed Per/G
Cross Yds/G | Staff |
---|---|
83.0 | Washington State |
99.0 | BYU |
125.0 | Wyoming |
132.5 | Oregon |
143.0 | Hawai’i |
145.5 | Arizona |
147.0 | Utah |
151.5 | San Diego State |
161.0 | Washington |
169.0 | Air Drive |
177.5 | Oregon State |
192.5 | Stanford |
193.0 | Colorado State |
194.0 | California |
197.0 | USC |
204.5 | UCLA |
215.5 | Boise State |
216.0 | San José State |
227.5 | Colorado |
240.7 | Fresno State |
250.0 | Utah State |
258.0 | New Mexico |
260.5 | Arizona State |
264.0 | Nevada |
279.0 | UNLV |
Whole Yards Allowed
Tot Yds | Staff |
---|---|
212 | BYU |
266 | Air Drive |
398 | Wyoming |
436 | Washington State |
443 | Utah |
455 | Oregon |
474 | Arizona |
483 | Washington |
491 | San Diego State |
505 | California |
601 | USC |
638 | Stanford |
665 | Boise State |
676 | Arizona State |
676 | Oregon State |
732 | Colorado State |
809 | Nevada |
823 | San José State |
838 | New Mexico |
838 | Utah State |
843 | UCLA |
859 | Colorado |
878 | Hawai’i |
1153 | Fresno State |
1315 | UNLV |
Dashing Yards Allowed
Rush Yds | Staff |
---|---|
14 | BYU |
97 | Air Drive |
117 | California |
148 | Wyoming |
149 | Utah |
155 | Arizona State |
161 | Washington |
183 | Arizona |
188 | San Diego State |
190 | Oregon |
207 | USC |
234 | Boise State |
253 | Stanford |
270 | Washington State |
281 | Nevada |
321 | Oregon State |
322 | New Mexico |
338 | Utah State |
346 | Colorado State |
391 | San José State |
404 | Colorado |
431 | Fresno State |
434 | UCLA |
449 | Hawai’i |
478 | UNLV |
Opponent Web Passing Yards
Cross Yds | Staff |
---|---|
837 | UNLV |
722 | Fresno State |
528 | Nevada |
521 | Arizona State |
516 | New Mexico |
500 | Utah State |
455 | Colorado |
432 | San José State |
431 | Boise State |
429 | Hawai’i |
409 | UCLA |
394 | USC |
388 | California |
386 | Colorado State |
385 | Stanford |
355 | Oregon State |
322 | Washington |
303 | San Diego State |
294 | Utah |
291 | Arizona |
265 | Oregon |
250 | Wyoming |
198 | BYU |
169 | Air Drive |
166 | Washington State |
Yards Per Rush Allowed
Yds/Rush | Staff |
---|---|
0.30 | BYU |
2.39 | California |
2.55 | Air Drive |
2.60 | Wyoming |
2.63 | Arizona State |
2.66 | Utah |
2.75 | Oregon |
3.08 | San Diego State |
3.10 | Arizona |
3.16 | Washington |
3.34 | USC |
3.60 | Washington State |
3.65 | Nevada |
3.89 | Stanford |
3.97 | Boise State |
4.07 | Colorado State |
4.22 | Utah State |
4.24 | Hawai’i |
4.68 | Fresno State |
4.77 | San José State |
5.11 | New Mexico |
5.17 | UCLA |
5.31 | UNLV |
5.32 | Colorado |
5.44 | Oregon State |
Dashing TDs Allowed
Rush TDs | Staff |
---|---|
0 | Air Drive |
0 | Arizona |
0 | BYU |
0 | USC |
0 | Utah |
1 | Arizona State |
1 | Fresno State |
1 | Oregon |
1 | San Diego State |
1 | Wyoming |
2 | California |
2 | San José State |
2 | Stanford |
2 | Washington |
2 | Washington State |
3 | Colorado |
3 | Oregon State |
3 | Utah State |
4 | New Mexico |
5 | Boise State |
5 | Hawai’i |
5 | Nevada |
5 | UCLA |
5 | UNLV |
6 | Colorado State |
Passing TDs Allowed
Cross TDs | Staff |
---|---|
0 | Arizona |
0 | BYU |
0 | California |
0 | Oregon |
0 | Wyoming |
1 | Air Drive |
1 | Boise State |
1 | Colorado |
1 | Colorado State |
1 | Utah |
1 | Washington State |
2 | Hawai’i |
2 | Nevada |
2 | New Mexico |
2 | Stanford |
2 | Washington |
3 | Oregon State |
3 | San Diego State |
4 | Arizona State |
4 | San José State |
4 | UNLV |
4 | USC |
5 | UCLA |
5 | Utah State |
9 | Fresno State |
Interceptions Caught
INTs Caught | Staff |
---|---|
6 | UNLV |
5 | Arizona |
3 | Fresno State |
3 | USC |
3 | Utah |
3 | Wyoming |
2 | BYU |
2 | California |
2 | Colorado |
2 | Hawai’i |
2 | Oregon |
2 | Utah State |
2 | Washington |
1 | Air Drive |
1 | Arizona State |
1 | Boise State |
1 | Colorado State |
1 | Nevada |
1 | New Mexico |
1 | Oregon State |
1 | San José State |
0 | San Diego State |
0 | Stanford |
0 | UCLA |
0 | Washington State |
Opponent First Downs
1st Downs | Staff |
---|---|
15 | BYU |
18 | Air Drive |
25 | San Diego State |
26 | Oregon |
26 | Utah |
26 | Washington State |
26 | Wyoming |
28 | Boise State |
30 | Oregon State |
30 | Washington |
32 | Arizona |
32 | California |
37 | Arizona State |
37 | USC |
38 | San José State |
38 | Stanford |
40 | Nevada |
41 | New Mexico |
43 | Colorado State |
46 | Colorado |
49 | Utah State |
50 | UCLA |
56 | Hawai’i |
65 | Fresno State |
77 | UNLV |
third Down Conver % Allowed
third D % | Staff |
---|---|
11.5 | BYU |
14.3 | Oregon State |
16.0 | San José State |
20.8 | Utah |
21.2 | San Diego State |
22.2 | Arizona |
23.7 | UNLV |
24.0 | California |
24.1 | USC |
25.0 | Oregon |
25.8 | Wyoming |
27.3 | Air Drive |
27.6 | Arizona State |
28.0 | Washington |
31.0 | Washington State |
32.0 | Nevada |
32.1 | Utah State |
33.3 | Hawai’i |
33.3 | Stanford |
34.4 | Boise State |
38.1 | Colorado |
39.3 | Colorado State |
42.1 | Fresno State |
50.0 | New Mexico |
73.1 | UCLA |